E1W 3 PART

E1W 3 PART DRAWING
CABLE DIA CABLE DIA “C”
PRODUCT SIZE ENTRY THREAD MIN. THREAD LENGTH ‘D’ MIN ‘A’ MAX ‘A’ MIN ‘B’ MAX ‘B’ MAX A/F DIA MAX A/C DIA ARMOUR WIRE DIA
E1W 20 S M20 15.00 6.10 11.60 11.40 15.90 24.00 26.80 0.90/1.25
E1W 20 L M20 15.00 6.50 13.90 16.00 20.90 27.50 30.50 0.90/1.25
E1W 25 S M25 15.00 8.80 17.80 22.00 27.40 36.60 40.80 1.25/1.60
E1W 25 L M25 15.00 11.10 19.90 22.00 27.40 36.60 40.80 1.25/1.60
E1W 32 S M32 15.00 17.00 23.00 26.00 33.90 45.00 51.00 1.60/2.00
E1W 32 L M32 15.00 17.00 26.20 26.00 33.90 45.00 51.00 1.60/2.00
E1W 40 S M40 15.00 22.00 31.00 31.00 40.00 52.00 59.00 1.60/2.00
E1W 40 L M40 15.00 22.00 32.10 31.00 40.00 52.00 59.00 1.60/2.00
E1W 50 S M50 15.00 29.50 38.10 36.00 46.70 60.50 67.00 2.00/2.50
E1W 50 L M50 15.00 35.60 44.00 44.00 53.10 69.00 78.50 2.00/2.50
E1W 63 S M63 15.00 40.10 50.00 48.90 59.40 76.00 84.50 2.50
E1W 63 L M63 15.00 47.20 55.90 58.00 65.90 79.50 88.50 2.50
E1W 75 S M75 15.00 52.80 61.90 60.60 72.10 87.50 98.00 2.50
E1W 75 L M75 15.00 59.10 67.90 64.90 78.50 96.00 108.00 2.50/3.15
E1W 90 S M90 21.00 66.60 79.30 76.00 90.40 111.00 120.00 3.15
E1W 90 L M90 21.00 66.60 79.30 76.00 90.40 111.00 120.00 3.15
   
TypeE1W Double Compression Cable Gland
Cable TypesArmoured (Steel wire armour (SWA)
Aluminium wire armour (AWA)
ApplicationFor use with all types of SWA cable for indoor and outdoor application. Used in applications where it is essential to provide an IP66 seal on the outer sheath. 
Option ThreadMetric, NPT, BSP, BSPT
Gland MaterialBrass (CuZn39PB3), Stainless Steel (304 or 316L), Aluminum (6082)
IP RatingIP66
Sealing MethodDouble Compression Sealing (Sealing on both outer and inner sheath)
Operating Temperature -20°C To 80°C.
FinishNatural Brass or Nickel Plated or Electroless Nickel Plated
AccessoriesPVC S/ LSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor / Reducer