BWR CABLE GLAND

CABLE DIA MAX “C”
PRODUCT SIZE ENTRY THREAD MIN. THREAD LENGTH ‘D’ MAX ‘A’ MAX ‘B’ MAX A/F DIA MAX A/C DIA ARMOUR WIRE DIA INSTALLATION TORQUE VALUE Nm
BW 20 S ”0” M20 10.00 12.00 16.00 22.00 25.00 0.90/1.25 35
BW 20 L ”1” M20 10.00 15.00 20.50 25.00 28.00 0.90/1.25 35
BW 25 L ”2” M25 10.00 20.00 26.50 35.00 39.00 1.25/1.60 50
BW 32 L ”3” M32 10.00 26.50 33.50 42.00 47.00 1.60/2.00 70
BW 40 L ”4” M40 15.00 34.00 42.50 52.00 59.00 1.60/2.00 90
BW 50 L ”5” M50 15.00 44.50 52.50 65.00 73.00 2.00/2.50 100
BW 63 L ”6” M63 15.00 56.50 65.50 80.00 90.00 2.00/2.50 120
BW 75 L ”7” M75 15.00 67.50 78.00 96.00 108.00 2.50/3.15 120
 
Size00 to 7
IP Rating30
ApplicationBWR Rotary Cone Cable Glands can be used indoors or outdoors, mechanical retention of the cable. to provide clamping of the armouring ensuring earth continuity, and to provide.
Material
Options Threads
FinishNatural Brass Finish, Nickel Finish.
Operating Temp.Standard Seals -20° C to +80° C.
AccessoriesMatching Accessories Available like PVC Shrouds , Lock Nuts & Earth Tag.