BW 4 PART

CABLE DIA MAX “C”
PRODUCT SIZE ENTRY THREAD MIN. THREAD LENGTH ‘D’ MAX ‘A’ MAX ‘B’ MAX A/F DIA MAX A/C DIA ARMOUR WIRE DIA
BW 20S M20 10.00 11.50 15.50 22.00 24.50 0.90/1.25
BW 20 L M20 10.00 14.00 20.50 25.00 27.50 0.90/1.25
BW 25S M25 10.00 18.00 24.00 30.50 33.00 1.25/1.60
BW 25 L M25 10.00 20.00 27.20 32.50 36.00 1.25/1.60
BW 32S M32 10.00 26.30 33.50 40.50 45.50 1.60/2.00
BW 32 L M32 10.00 26.30 33.50 40.50 45.50 1.60/2.00
BW 40S M40 13.00 31.50 39.50 45.50 50.50 1.60/2.00
BW 40 L M40 13.00 32.00 40.00 48.00 53.00 1.60/2.00
BW 50S M50 13.00 38.20 46.30 56.50 63.00 2.00/2.25
BW 50 L M50 13.00 44.00 52.60 62.00 69.50 2.00/2.5
BW 63S M63 14.00 50.10 59.00 69.50 77.00 2.50
BW 63 L M63 14.00 56.00 65.30 76.00 86.00 2.50
BW 75S M75 15.00 62.00 71.60 83.50 94.00 2.50
BW 75 L M75 15.00 68.00 78.00 90.00 101.00 2.50/3.15
BW 90S M90 20.00 80.50 91.00 103.50 114.00 3.15/4.00
BW 90 L M90 20.00 80.50 91.00 103.50 114.00 3.15/4.00
     
Size20mm to 90mm S & L
StandardBS 6121
IP RatingIP30
ApplicationDry Indoor, for use with all types of SWA Cable.
FunctionProvide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire.
MaterialBrass BS 2874 CZ121 Pb3.
Options ThreadsMETRIC, NPT, BSP & PG.
FinishNatural Brass Finish, Nickel Finish.
Operating Temp.-80° C to +600° C.
AccessoriesMatching Accessories available like PVC Shrouds, Lock Nuts & Earth Tag.