A1-A2 CABLE GLAND

CABLE DIA ‘A’ “B”
PRODUCT SIZE ENTRY THREAD MIN. THREAD LENGTH ‘C’ MIN ‘A’ MAX ‘A’ MAX A/F DIA MAX A/C DIA
A1/A2 20 S M20 10.00 8.00 11.50 22.00 24.50
A1/A2 20 L M20 10.00 11.00 13.50 26.00 29.00
A1/A2 25 S M25 10.00 13.00 16.50 30.00 33.00
A1/A2 25 L M25 10.00 16.00 19.50 34.00 37.00
A1/A2 32 S M32 10.00 19.00 25.50 41.00 45.50
A1/A2 32 L M32 10.00 19.00 25.50 41.00 45.50
A1/A2 40 S M40 15.00 23.00 29.00 50.00 55.00
A1/A2 40 L M40 15.00 25.00 32.00 50.00 55.00
A1/A2 50 S M50 15.00 31.50 37.00 55.00 60.50
A1/A2 50 L M50 15.00 36.50 43.00 59.50 67.00
A1/A2 63 S M63 15.00 42.50 50.00 67.00 73.00
A1/A2 63 L M63 15.00 49.50 55.00 72.50 79.00
A1/A2 75 S M75 15.00 54.50 61.00 81.50 90.50
A1/A2 75 L M75 15.00 60.50 67.00 84.00 94.00
A1/A2 90 S M90 20.00 65.00 78.00 101.50 114.00
A1/A2 90 L M90 20.00 65.00 78.00 101.50 114.00
Size20 mm to 90 mm
StandardEN 50262 : 1999
ApplicationOutdoor or Indoor for use with all types of Unarmoured Cable
FunctionProvide Seal on Outer Sheath of the Unarmoured Cable
MaterialBrass BS 2874 CZ121 Pb3
Optional ThreadsMETRIC, NPT, BSP, PG or as specified
FinishBrass Finish, Nickel Finish, Chrome Finish or as specified
Operating TemperatureStandard seals -20 C to +80 C
AccessoriesMatching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement